Trucking Services
For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Storage Services
Valid from 01-01-2022 until 31-12-2022
| Storage Services related to EGS transport | Storage | ||||
|---|---|---|---|---|---|
| Day 1-2 | Day 3 | Day 4 | Day 5 | ≥ 6 Days | |
| Rates (per 20ft per day) | Free | € 18,00 | € 18,00 | € 26,00 | € 26,00 |
| Rates (per 30ft/40ft/45ft per day) | Free | € 26,00 | € 26,00 | € 43,00 | € 43,00 |
| Additional surcharge import (one off) | € 60,00 | ||||
| Additional surcharge export (one off) | € 60,00 | ||||
Note 1 (import) <18:00h: Day 1 is day of arrival at terminal
≥18:00h: Day 1 is next workday after day of arrival at terminal
Note 2 (export) Day 1 is day of arrival at terminal
Note 3 A handling will be charged per container on day: 3 or 5
Value Added Terminal Services
Valid from 01-01-2022 until 31-12-2022
| Terminal Services | Rate | Comments | |||||
|---|---|---|---|---|---|---|---|
| IMO/Waste | Prohibited | After standard freetime, fine per container per day, day 1: €22,00, day 2: €60,00, day ≥3: €108,00 | |||||
| IMO labeling | € 34,00 | Excl. €9,00 per label | |||||
| Reefer connection | € 49,00 | Per container per day, excl. €24,50 additional stack handling | |||||
| Reefer monitoring | On request | ||||||
| Seal | € 13,00 | Per seal | |||||
Empty Depot delivery to Terminal
Valid from 01-01-2022 until 31-12-2022
| Empty Depot delivery to Terminal | Rate | Comments | |||||
|---|---|---|---|---|---|---|---|
| DUSS - Deisser Stuttgart | € 162,00 | Per chassis, excl. handling at DUSS Kornwestheim (Stuttgart) | |||||
| DUSS - DP World Stuttgart | € 162,00 | Per chassis, excl. handling at DUSS Kornwestheim (Stuttgart) | |||||
| DUSS - DBI Stuttgart | € 103,00 | Per chassis, excl. handling at DUSS Kornwestheim (Stuttgart) | |||||