For Local Trucking rates please contact our Inside Sales department via: sales.nl@hutchisonports.nl
Valid from 01-01-2026 until 31-12-2026
| Storage Services related to intermodal transport | Storage | |||||
|---|---|---|---|---|---|---|
| Day 1-4 | Day 5-7 | Day 8 | Day 9-20 | Day 21 | ≥ 22 Days | |
| Rates (per TEU per day) | Free | € 11,00 | € 11,00 | € 22,00 | € 33,00 | € 33,00 |
| Additional surcharge (one off) | € 40,00 | € 110,00 | ||||
Note: Day 1 is day of arrival at terminal
Valid from 01-01-2026 until 31-12-2026
| Terminal Service surcharges | Rate | Comments | |
|---|---|---|---|
| IMO Storage (one-off) | € 19,50 | Storage and UN-number restrictions apply, max 14 days allowed. Applicable in case of depot usage for example 3rd party handlings or interim storage. | |
| IMO labeling | € 47,50 | Per container, incl. additional handling (one label only) | |
| Reefer connection | On request | Per container per day, incl. electricity, excl. handling & monitoring (refer to SOP) | |
| Monitoring of reefers | On request | ||
| Seal replacement | € 18,50 | Per container, excl. possible additional handling | |
| Weighing (transport bound) | € 37,50 | According to SOLAS regulation, weighing certificate is issued on request (PDF) | |
| Non Cargo Card fee | Per visit, applicable to truckers that cannot present a valid Cargo Card at Gate In. | ||
| 1. Cash payment at gate | € 32,50 | To be paid directly at the gate administration desk by debit or credit card (no cash accepted). | |
| 2. Payment per invoice | € 47,50 | Invoice only possible for registered clients. | |
| Shunting from barge to railterminal or v.v. | € 125,00 | Per container, per direction, incl. 2 handlings and EAF. Barge terminal (Tjalkkade) - Rail terminal (Celsiusweg) | |
Valid from 01-01-2026 until 31-12-2026
| Full and empty containers, per handling | Rate |
|---|---|
| Truck, Rail | € 31,00 |
| Barge | € 50,00 |
| Truck, shifting containers on a chassis, per handling | € 36,00 |
| Barge; shifting containers from bay to bay on board a barge, per container | € 40,00 |
| Stack; repositioning of containers on terminal (transfer Barge Terminal – Rail Terminal excluded) | € 36,00 |
Handling Energy Surcharge (HES): each handling rate is subject to surcharge if EAF is above 17%. For more information. see: Energy Adjustment Factor.
Conditions:
- Barge handling rates exclude Port Dues.
- Port Dues will be charged 1 to 1 to the customer and are subject to change (as publicly published by Municipality Venlo)
- The latest Port Dues can be found at the website of Lokale Wet- en regelgeving under: "Verordening op de heffing en de invordering van haven-, kade- en opslaggeld".
Valid from 01-01-2026 until 31-12-2026
| Interim storage of containers (truck in - truck out, external barge in – external barge out, full or empty, non-IMO). | Rate |
|---|---|
| Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival. A stack handling will be charged per container when the container is transferred to the carriers depot. |
|
| 0-10 days | € 16,00 |
| >10days | € 32,00 |
| Interim storage handling; temporary storage of (non-)transport bound container. (Hutchison Ports Venlo B.V. is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 47,50 |
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedure Terminal Services is applicable.
Please visit https://www.hutchisonportsvenlo.nl/en/conditions for the latest version.
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedures Terminal Services is applicable. Please visit www.hutchisonvenlo.nl > Conditions for the latest version.