
For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2023 until 31-12-2023
Storage Services related to EGS transport | Storage | |||||
---|---|---|---|---|---|---|
Day 1-3 | Day 4-5 | Day 6 | Day 7-20 | Day 21 | ≥ 22 Days | |
Rates (per TEU per day) | Free | € 10,00 | € 10,00 | € 17,50 | € 30,00 | € 30,00 |
Additional surcharge (one off) | € 55,00 | € 110,00 |
Note 1: Day 1 is day of arrival at terminal
Note 2: A surcharge will be applied on day: 6 and 21
Valid from 01-01-2023 until 31-12-2023
Terminal Service surcharges | Rate | Comments | |
---|---|---|---|
IMO Storage (one-off) | € 17,50 | Storage and UN-number restrictions apply, max 14 days. Applicable in case of depot usage for example 3rd party handlings or interim storage. (> 14 days on request, surcharges apply) | |
IMO labeling | € 42,50 | Per container, incl. additional handling (one label only) | |
Reefer connection | On request | Per container per day, incl. electricity, excl. handling & monitoring (refer to SOP) | |
Monitoring of reefers | On request | 24/7 remote monitoring (by Delta Reefer Care) | |
Seal replacement | € 15,00 | Per container, excl. possible additional handling | |
Gas measurement & ventilation | On request | Detailed information to be found on Gas Measurement & Ventilation pricelist | |
Fumigation | On request | Detailed information to be found on EGS Wood Log Fumigation & Transport Services pricelist | |
Weighing (transport bound) | € 40,00 | According to SOLAS regulation, weighing certificate is issued on request (PDF) | |
Non Cargo Card fee | Per visit, applicable to truckers that cannot present a valid Cargo Card at Gate In. | ||
1. Cash payment at gate | € 27,50 | To be paid directly at the gate administration desk by debit or credit card (no cash accepted). | |
2. Payment per invoice | € 42,50 | Invoice only possible for registered clients. | |
Inspection/selection empty containers | € 10,00 | E.g. damaged, SDR, age of container, quality (A, B, C) etc., excl. 1 stack handling | |
M&R - steam cleaning 20ft | € 105,00 | Cleaning of inside of box container with hot water (no ADR/tanks), incl. handling | |
M&R - steam cleaning 40ft | € 125,00 | Cleaning of inside of box container with hot water (no ADR/tanks), incl. handling | |
M&R - Removal of stowage mat. 20ft | € 140,00 | Removal of stowage material for Garments on a Hanger (GOH), incl. handling | |
M&R - Removal of stowage mat. 40ft | € 195,00 | Removal of stowage material for Garments on a Hanger (GOH), incl. handling | |
M&R - Other | On request | ||
Terminal trucking | € 125,00 | Up to 5km from barge or rail terminal, based on drop & swap (excluding EAF) | |
Shunting by terminal truck | € 45,00 | Per container (excl. handling), per direction and including 30 min free terminal time. Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) |
Valid from 01-01-2023 until 31-12-2023
Shunting by terminal truck | Rate | Comments |
---|---|---|
Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) | € 45,00 | Per container (excl. handling), per direction and including 30 min free terminal time |
Valid from 01-01-2023 until 31-12-2023
Full and empty containers, per handling | Rate |
---|---|
Truck, Rail | € 27,50 |
Barge | € 42,50 |
Truck, shifting containers on a chassis, per handling | € 35,00 |
Barge; shifting containers from bay to bay on board a barge, per container | € 37,50 |
Stack; repositioning of containers on terminal (transfer Barge Terminal – Rail Terminal excluded) | € 35,00 |
Interim storage; temporary storage of (non-)transport bound container. (Hutchison Ports Venlo B.V. is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 42,50 |
Handling Energy Surcharge (HES): each handling rate is subject to surcharge if EAF is above 17%. For more information. see: Energy Adjustment Factor.
Conditions:
- Barge handling rates exclude Port Dues.
- Port Dues will be charged 1 to 1 to the customer and are subject to change (as publicly published by Municipality Venlo)
- The latest Port Dues can be found at the website of Lokale Wet- en regelgeving under: "Verordening op de heffing en de invordering van haven-, kade- en opslaggeld".
Valid from 01-01-2023 until 31-12-2023
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot |
Rate |
---|---|
0-10 days | € 15,00 |
>10days | € 30,00 |
Valid from 01-01-2023 until 31-12-2023
Storage of IMO Container > 14 days | ||
---|---|---|
surcharges | Rate | Comments |
Storage of IMO containers > 14 days | € 50,00 | Per TEU per day (on top of regular storage rates) |
On all services of Hutchison Ports Venlo
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedures Terminal Services is applicable. Please visit www.hutchisonvenlo.nl > Conditions for the latest version.