For Local Trucking rates please contact our Inside Sales department via: sales.nl@hutchisonports.nl
Valid from 01-01-2025 until 31-12-2025
Storage Services related to intermodal transport | Storage | |||||
---|---|---|---|---|---|---|
Day 1-4 | Day 5-7 | Day 8 | Day 9-20 | Day 21 | ≥ 22 Days | |
Rates (per TEU per day) | Free | € 10,00 | € 10,00 | € 20,00 | € 30,00 | € 30,00 |
Additional surcharge (one off) | € 35,00 | € 110,00 |
Note 1: Day 1 is day of arrival at terminal
Note 2: A surcharge will be applied on day: 8 and 21
Valid from 01-01-2025 until 31-12-2025
Terminal Service surcharges | Rate | Comments | |
---|---|---|---|
IMO Storage (one-off) | € 18,50 | Storage and UN-number restrictions apply, max 14 days allowed. Applicable in case of depot usage for example 3rd party handlings or interim storage. | |
IMO labeling | € 45,00 | Per container, incl. additional handling (one label only) | |
Reefer connection | On request | Per container per day, incl. electricity, excl. handling & monitoring (refer to SOP) | |
Monitoring of reefers | On request | 24/7 remote monitoring (by Delta Reefer Care) | |
Seal replacement | € 17,50 | Per container, excl. possible additional handling | |
Gas measurement & ventilation | On request | Detailed information to be found on Gas Measurement & Ventilation pricelist | |
Fumigation | On request | Detailed information to be found on Wood Log Fumigation Venlo_Rotterdam pricelist | |
Weighing (transport bound) | € 35,00 | According to SOLAS regulation, weighing certificate is issued on request (PDF) | |
Non Cargo Card fee | Per visit, applicable to truckers that cannot present a valid Cargo Card at Gate In. | ||
1. Cash payment at gate | € 30,00 | To be paid directly at the gate administration desk by debit or credit card (no cash accepted). | |
2. Payment per invoice | € 45,00 | Invoice only possible for registered clients. | |
Shunting by terminal truck | € 120,00 | Per container (excl. handling), per direction, incl. 2 handlings and EAF. Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) |
Valid from 01-01-2025 until 31-12-2025
Full and empty containers, per handling | Rate |
---|---|
Truck, Rail | € 29,50 |
Barge | € 45,00 |
Truck, shifting containers on a chassis, per handling | € 36,00 |
Barge; shifting containers from bay to bay on board a barge, per container | € 40,00 |
Stack; repositioning of containers on terminal (transfer Barge Terminal – Rail Terminal excluded) | € 36,00 |
Handling Energy Surcharge (HES): each handling rate is subject to surcharge if EAF is above 17%. For more information. see: Energy Adjustment Factor.
Conditions:
- Barge handling rates exclude Port Dues.
- Port Dues will be charged 1 to 1 to the customer and are subject to change (as publicly published by Municipality Venlo)
- The latest Port Dues can be found at the website of Lokale Wet- en regelgeving under: "Verordening op de heffing en de invordering van haven-, kade- en opslaggeld".
Valid from 01-01-2025 until 31-12-2025
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot |
Rate |
---|---|
0-10 days | € 15,00 |
>10days | € 30,00 |
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedure Terminal Services is applicable.
Please visit https://www.hutchisonportsvenlo.nl/en/conditions for the latest version.
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedures Terminal Services is applicable. Please visit www.hutchisonvenlo.nl > Conditions for the latest version.