
Trucking Services
For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Storage Services
Valid from 01-01-2023 until 31-12-2023
Storage Services | Storage duration | ||||
---|---|---|---|---|---|
Day 1-4 | Day 5 | Day 6-10 | Day 11-16 | ≥ 17 Days | |
Rates (per TEU per day) | Free | € 8,00 | € 8,00 | € 13,00 | € 18,00 |
Additional surcharge (one off) | € 37,50 |
Note 1: Day 1 is day of arrival at terminal
Note 2: A surcharge will be applied on day: 5
Note 3: Applicable to import and export, full and empty
Value Added Terminal Services
Valid from 01-01-2023 until 31-12-2023
Terminal Services surcharges | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO labeling | € 42,50 | Per container, incl. additional handling (one label only) | |||||
Waste Surcharge | € 10,00 | Per container | |||||
Reefer connection | On request | On exception basis, currently no possibilities in Duisburg | |||||
Monitoring of reefers | On request | On exception basis. 24/7 remote monitoring (by Delta Reefer Care) | |||||
Seal replacement | € 15,00 | Per container, excl. possible additional handling | |||||
Weighing (transport bound) | € 40,00 | According to SOLAS regulation, weighing certificate is issued on request (PDF) | |||||
Non Cargo Card fee / Trip Card | € 45,00 | Per visit, applicable to truckers that cannot present a valid Cargo Card at Hutchison Ports | |||||
Shunting by terminal truck | € 45,00 | Hutchison Ports Duisburg - DUSS terminal. Per container, per direction including 30 min free terminal time excluding handling | |||||
Waiting time shunting by terminal truck | € 15,00 | Above free time of 30 mins, per container, per direction, per 10 min | |||||
M&R - Labour | € 55,00 | Per hour | |||||
M&R Repair handling | € 32,50 | Per container | |||||
M&R Check/survey handling | € 32,50 | Per container. Applicable only to containers that are to be released from stock and by request of customer. All required shifters will be charged additionally by the same rate. | |||||
M&R Estimate fee incl. pictures | € 15,00 | In case of a repair order is issued by customer the estimate fee will be credited. | |||||
M&R - steam cleaning 20ft | € 70,00 | Excluding 1 repair handling | |||||
M&R - steam cleaning 40ft | € 85,00 | Excluding 1 repair handling | |||||
M&R - Sweeping per 20ft | € 25,00 | Excluding 1 repair handling | |||||
M&R - Sweeping per 40ft | € 35,00 | Excluding 1 repair handling | |||||
M&R - Other repair charges | On request | ||||||
Conditions | |||||||
If multiple repair services (e.g. cleaning and repair) are ordered at the same time, only 1 repair handling will be charged |
Handling of containers
Valid from 01-01-2023 until 31-12-2023
Full and empty containers, per handling | Rate |
---|---|
Truck, Barge, Rail | € 37,50 |
Rail, shifting containers from a rail wagon to another position on the train, per container | € 37,50 |
Barge; shifting containers from bay to bay on board a barge, per container | € 37,50 |
Stack; repositioning of containers on terminal on request of customer | € 37,50 |
Interim storage handling; temporary storage of (non-)transport bound container. (DeCeTe Duisburger Container-Terminalgesellschaft mbH is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 42,50 |
Weekend supplement (for rail or barge objects) Per handling, applicable to handlings during weekends from Saturday 06:00 to Monday 06:00 and holidays. Holidays start at the evening prior to holiday 22:00 and end at the day after the holiday 06:00. Applicable to scheduled objects. Non scheduled objects on request – surcharges apply. |
€ 2,50 |
* Handling Energy Surcharge (HES): each handling rate is subject to a surcharge if EAF is above 17%. For more information: https://www.europeangatewayservices.com/en/energy-adjustment-factor | |
Conditions:
Entgeltverzeichnis - Rail: http://www.duisport.de/hafeninfos/dienstleistungen/services-bahn.html Hafengeld - Barge: http://www.duisport.de/hafeninfos/hafengeldkalkulator.html |
Storage of containers, empty (non-IMO)
Valid from 01-01-2023 until 31-12-2023
Per TEU per calendar day or part therof, starting at the day of arrival | Rate |
---|---|
Storage per TEU per day | € 2,75 |
Conditions:
|
Storage of containers, full or empty (non-IMO / non-Waste), in interim stack
Valid from 01-01-2023 until 31-12-2023
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot |
Rate |
---|---|
0-10 days | € 12,50 |
>10days | € 25,00 |