Energy Adjustment Factor

The 'Energy Adjustment Factor' (EAF) is based on the average gasoil price e (per 1,000 liters) by the KBN (Koninklijke Binnenvaart Nederland). The EAF is adjusted every month based on the gas oil price of 2 months earlier. 

As of 1 February 2026, the RED III surcharge is included in this fuel price. The RED III surcharge is part of a European directive that requires fuel suppliers to reduce CO₂ emissions across their total volume of fuel sold.
The RED III surcharge currently amounts to €30 per tonne. The EAF therefore includes the RED III surcharge.

As of 1-1-2023, a 'Handling Energy Surcharge' (HES) will be charged from an EAF of 17.00%, according to the table below. This HES applies to all handlings to which the EAF does not apply and is carried out at Hutchison Ports Venlo, Hutchison Ports Belgium and Hutchison Ports Duisburg.

EAF table

Title Price EAF HES
EAF March 2026 €1023.02 11.50% € 0,00

History

Title Price EAF HES
EAF February 2026 €984.19 11.00% € 0,00
EAF January 2026 €1037.34 12.00% € 0,00
EAF December 2025 €980.58 11.00% € 0,00
EAF November 2025 €981.94 11.00% € 0,00
EAF October 2025 €955.39 10.50% € 0,00
EAF September 2025 €977.98 11.00% € 0,00
EAF August 2025 €940.86 10.00% € 0,00
EAF July 2025 €891.61 9.00% € 0,00
EAF June €913.16 9.50% € 0,00
EAF May 2025 €958.41 10.50% € 0,00
EAF April 2025 €1010.08 11.50% € 0,00
EAF March 2025 €1016.96 11.50% € 0,00

EAF reference table

rate EAF Handling Energy Surcharge (HES)
€ <450,00 0,00% € -
€ 450,01 - 475 0,50% € -
€ 475,01 - 500 1,00% € -
€ 500,01 - 525 1,50% € -
€ 525,01 - 550 2,00% € -
€ 550,01 - 575 2,50% € -
€ 575,01 - 600 3,00% € -
€ 600,01 - 625 3,50% € -
€ 625,01 - 650 4,00% € -
€ 650,01 - 675 4,50% € -
€ 675,01 - 700 5,00% € -
€ 700,01 - 725 5,50% € -
€ 725,01 - 750 6,00% € -
€ 750,01 - 775 6,50% € -
€ 775,01 - 800 7,00% € -
€ 800,01 - 825 7,50% € -
€ 825,01 - 850 8,00% € -
€ 850,01 - 875 8,50% € -
€ 875,01 - 900 9,00% € -
€ 900,01 - 925 9,50% € -
€ 925,01 - 950 10,00% € -
€ 950,01 - 975 10,50% € -
€ 975,01 - 1000 11,00% € -
€ 1000,01 - 1025 11,50% € -
€ 1025,01 - 1050 12,00% € -
€ 1050,01 - 1075 12,50% € -
€ 1075,01 - 1100 13,00% € -
€ 1100,01 - 1125 13,50% € -
€ 1125,01 - 1150 14,00% € -
€ 1150,01 - 1175 14,50% € -
€ 1175,01 - 1200 15,00% € -
€ 1200,01 - 1225 15,50%  € -
€ 1225,01 - 1250 16,00% € -
€ 1250,01 - 1275 16,50% € -
€ 1275,01 - 1300 17,00% € -
€ 1300,01 - 1325 17,50% € 0,25
€ 1325,01 - 1350 18,00% € 0,50
€ 1350,01 - 1375 18,50% € 0,75
€ 1375,01 - 1400 19,00% € 1,00
€ 1400,01 - 1425 19,50% € 1,25
€ 1425,01 - 1450 20,00% € 1,50
€ 1450,01 - 1475 20,50% € 1,75
€ 1475,01 - 1500 21,00% € 2,00
€ 1500,01 - 1525 21,50% € 2,25
€ 1525,01 - 1550 22,00% € 2,50
€ 1550,01 - 1575 22,50% € 2,75
€ 1575,01 - 1600 23,00% € 3,00
€ 1600,01 - 1625 23,50% € 3,25
€ 1625,01 - 1650 24,00% € 3,50
€ 1650,01 - 1675 24,50% € 3,75
€ 1675,01 - 1700 25,00% € 4,00
€ 1700,01 - 1725 25,50% € 4,25

Curious what we can do for you?

transport